Countries | Admissions Criteria | English Language Requirement |
---|---|---|
Angola | Successful completion of Habilitacao Literarias (Secondary School Leaving Certificate) with a minimum of 5 subjects passed, and an overall grade average of 10 | IELTS 4.5 with no less than 4.0 in any band |
Bangladesh | Completion of HSC 12 with GPA of 2.5 (1 semester) Completion of HSC 12 with GPA of 2.0 (2 semesters) | IELTS 4.5 with no less than 4.0 in any band |
Bahrain | 5 passes at Certificate of General Secondary Education (Shahadat Al- Thanawaya Al- Aama) | IELTS 4.5 with no less than 4.0 in any band |
Cameroon | Baccalaureat 5 passes Certificat de Probation 5 passes at grade 10 GCE O level 5 passes grade C | IELTS 4.5 with no less than 4.0 in any band |
China | Chinese Senior Middle School 2 with a minimum average of 70% or higher, or successful completion of Senior Middle School 3 with a minimum average of 60% or higher | IELTS 4.5 with no less than 4.0 in any band |
Egypt | 5 passes at Certificate of General Secondary Education or Secondary Education Certificate of Al Alzhar at 50% | IELTS 4.5 with no less than 4.0 in any band |
Ghana | Senior Secondary School Certificate Examination (SSSCE) with 5 credit passes (grade C equivalent), including a minimum of C6 in English | IELTS 4.5 with no less than 4.0 in any band |
Guinea | Successful completion of Baccalauréat Deuxième Partie (Baccalaureate Second Part) examination after the 3rd year | IELTS 4.5 with no less than 4.0 in any band |
Hong Kong | 5 passes at Hong Kong Certificate of Education Examination (HKCEE) including English and Maths. Completion of forms 4 and 5 in the Hong Kong Diploma of Secondary Education (HKDSE) 60% in 5 subjects including Maths | IELTS 4.5 with no less than 4.0 in any band |
India | Completion of the Standard XII Certificate with 50% or above (Completion of SSC X with a minimum grade of 40% in CBSE, ICSE, Maharastra, Tami Nadu, Gujurat, Karnataka or West Bengal, other boards 50%) | IELTS 4.5 with no less than 4.0 in any band |
Kenya | Kenyan Certificate of Secondary Education (KCSE) with 5 x C Grades, including in English Language | IELTS 4.5 with no less than 4.0 in any band |
Macau | 5 passes at Cambridge Overseas School Certificate (COSC) / GCE O Level / HKCEE or Senior Middle 2: Minimum of 60% | IELTS 4.5 with no less than 4.0 in any band |
Malaysia | 5 passes at SPM, 4 with grades above 6C, including Maths and English | IELTS 4.5 with no less than 4.0 in any band |
Mauritius | 5 ‘O’ Level/COSC passes, minimum Grade C 5 ‘O’ Level/COSC passes, minimum Grade E (2 semesters) (1 semester) | IELTS 4.5 with no less than 4.0 in any band |
Myanmar | Basic Education Standard X Examination/Matriculation Examination with 40% (pass) overall | IELTS 4.5 with no less than 4.0 in any band |
Namibia | 5 passes in Cambridge School Certificate (CSC) or Cambridge Overseas School Certificate (COSC) /GCE O Level | IELTS 4.5 with no less than 4.0 in any band |
Nepal | Nepalese 2 year higher secondary school cert with 45% or above | IELTS 4.5 with no less than 4.0 in any band |
Nigeria | Nigerian SSCE (WAEC/NECO) with 5 credit passes (grade C equivalent), including a minimum of C6 in English | IELTS 4.5 with no less than 4.0 in any band |
Oman | Completion of Thanawiya Amma with 60% | IELTS 4.5 with no less than 4.0 in any band |
Pakistan | Completion of SSC (10) with grade average of 60% | IELTS 4.5 with no less than 4.0 in any band |
Philippines | Grade 12 High School Diploma with 80% or above | IELTS 4.5 with no less than 4.0 in any band |
Qatar | Completion of Thanawiya Amma with 60% | IELTS 4.5 with no less than 4.0 in any band |
Saudi-Arabia | Completion of Tawjihiyah (General Secondary Education Certificate) with minimum grade average of 60% | IELTS 4.5 with no less than 4.0 in any band |
Sri-Lanka | Successful completion of Year 11 (GCE "O" Levels) or equivalent, with minimum of 5 C grades | IELTS 4.5 with no less than 4.0 in any band |
Singapore | 5 Singapore/Cambridge GCE O levels grade C including Maths and English Language | IELTS 4.5 with no less than 4.0 in any band |
Taiwan | Successful completion of Senior Middle School 2 with at least 60% | IELTS 4.5 with no less than 4.0 in any band |
Thailand | Thai High School Mathayom Suksa 6 (M6) with a minimum GPA of 3 | IELTS 4.5 with no less than 4.0 in any band |
Uganda | 5 passes at Uganda Certificate of Education (UCE) grade 6 or above | IELTS 4.5 with no less than 4.0 in any band |
United Arab Emirates | (Completion of Tawajihiya (Secondary School Certificate with ay least 60% | IELTS 4.5 with no less than 4.0 in any band |
Zambia | School Certificate / General Certificate of Education with 5 x grades 1-6 | IELTS 4.5 with no less than 4.0 in any band |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.